Google’s New Nexus devices where announced today at an event in San Francisco. Google’s event begian at 12PM ET / 9AM PT and there unveiled new hardware and software to the world. Lets start with the devices first you have the Nexus 6P from Huawei and the Nexus 5X from LG. Both are awesome devices with some great specs. Next we have the second gen chromecast that brings some new features and improvements to the table along with a Chromecast audio device that could turn into be something awesome or really flop its hard to say at this point. Of course there is also the long awaited new version or android 6.0 Marshmallow that will be coming on these new devices and also released to the other Nexus devices on October the 5th.
Chromecast 2015
The New 2015 Chromecast is redesigned as you can see in the picture above and has some greatly improve wifi technology for better connection and streaming over your home network. The new design also just looks really cool. you can pick up the new Chromecast from the Google store today for just $35.00 and other retailers will have the device soon.
Chromecast Audio
Chromecast Audio looks just like the new chromecast with the same design but has a couple different audio ports instead of a HDMI port. these ports include 3.5 mm jack with analog and optical digital audio output plus a Micro-USB for power. chromecast audio will allow you to covert any speaker you have in your house into a streaming cast connected device and Google will be adding multi device streaming later this year. You can pick up the new Chromecast Audio from the Google store today for just $35.00 and other retailers will have the device soon.
Huawei Nexus 6P
Huawei has joined the Nexus world with there new device the Nexus 6P. I have recently picked up some Huawei devices like the Huawei Watch and the P8 lite and have been really impressed with there hardware so i am sure that this Nexus device will be more of the same. probably the biggest change that i am hoping to see with the 6P is the improved camera. Nexus devices have always had bad i mean bad cameras and i am hoping that this year Google finally figured it out. check the specs below they are looking pretty awesome. If you are interested in the Nexus 6p you can pick up the new Huawei Nexus 6p from the Google store today $499.00 – $649.00 and other retailers will have the device soon.
LG Nexus 5X
LG has taken another crack at there Nexus 5 with the new Nexus 5X. This is Google’s attempt at making a budget friendly device and I think they did a pretty good job at it. when you look at other devices at this price point you find things like the OnePlus 2 and the Motorola Moto X Pure Edition which i think are both pretty comparable. It will be interesting to see once i have the phone in hand and can compare all three. I have to say that the fingerprint technology in both of these devices and many other flag ship devices is awesome and i love this feature for security. If you are interested in the Nexus 5X you can pick up the new LG Nexus 5X from the Google store today $379.00 – $429.00 and other retailers will have the device soon.
Nexus device comparison and specs
Huawei Nexus 6P LG Nexus 5X
NETWORK | Technology | GSM / HSPA / LTE | GSM / HSPA / LTE | |
---|---|---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 | ||
3G Network | HSDPA 800 / 850 / 900 / 1700 / 1800 / 1900 / 2100 | HSDPA B1/2/4/5/8 | ||
4G Network | LTE B2/3/4/5/7/12/13/17/25/26/29/30 | LTE B1/2/3/4/5/7/12/13/17/20/25/26/29 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | ||
GPRS | Yes | Yes | ||
EDGE | Yes | Yes |
LAUNCH | Announced | Exp. announcement 2015, September 29 | Exp. announcement 2015, September 29 | |
---|---|---|---|---|
Status | Rumored. Exp. release 2015, November | Rumored. Exp. release 2015, October |
BODY | ||||
---|---|---|---|---|
– Fingerprint sensor | – Fingerprint sensor |
DISPLAY | Type | AMOLED capacitive touchscreen, 16M colors | Capacitive touchscreen, 16M colors | |
---|---|---|---|---|
Size | 5.7 inches | 5.2 inches (~69.8% screen-to-body ratio) | ||
Resolution | 1440 x 2560 pixels (~515 ppi pixel density) | 1080 x 1920 pixels (~424 ppi pixel density) | ||
Multitouch | Yes | Yes | ||
Protection | Corning Gorilla Glass 4 | Corning Gorilla Glass 3 |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) | Android OS, v6.0 (Marshmallow) | |
---|---|---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 | Qualcomm MSM8992 Snapdragon 808 | ||
CPU | Quad-core 1.56 GHz Cortex-A53 & Quad-core 1.82 GHz Cortex-A57 | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | ||
GPU | Adreno 430 | Adreno 418 |
MEMORY | Card slot | No | No | |
---|---|---|---|---|
Internal | 32/64/128 GB, 3 GB RAM | 16/32 GB, 2 GB RAM |
CAMERA | Primary | 12.3 MP, 4128 x 3096 pixels, autofocus, optical image stabilization, dual-LED (ring) flash | 12.3 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash | |
---|---|---|---|---|
Features | Dual recording, geo-tagging, touch focus, face detection, photo sphere, panorama, HDR | Geo-tagging, touch focus, face detection, photo sphere, HDR, dual recording | ||
Video | 2160p@30fps, optical stabilization | 2160p@30fps | ||
Secondary | 8 MP | 5 MP |
SOUND | Alert types | Vibration; MP3, WAV ringtones | Vibration; MP3, WAV ringtones | |
---|---|---|---|---|
Loudspeaker | Yes, with stereo speakers | Yes, with stereo speakers | ||
3.5mm jack | Yes | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot | |
---|---|---|---|---|
Bluetooth | v4.1, A2DP, LE | v4.1, A2DP | ||
GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS | ||
NFC | Yes | Yes | ||
Infrared port | No | No | ||
Radio | No | No | ||
USB | Type-C 1.0 reversible connector | Type-C 1.0 reversible connector |
BATTERY |
|
Non-removable Li-Po 2700 mAh battery | ||
---|---|---|---|---|
Super Fans always leave a comment :-)